MA Type 6
MA BG6
MA Type 6
Description:
- Förderleistung bis 510 l/min
- Förderhöhe bis 30 m WS
- Strömungsgünstig geformtes Spiralgehäuse
- Material PP und ETFE
- Back-pullout-Design
Technical characteristics
Size | 22/400 | 26/450 | 29/470 | 30/510 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | PP (glass-fibre reinforced) / ETFE (carbon-fibre reinforced) | ||||||||||||
Max. delivery head in [m.WG] 50 Hz | 22 | 26 | 29 | 30 | |||||||||
Max. volume flow in [l/min] 50Hz | 400 | 450 | 470 | 510 | |||||||||
Max. density in [g/cm3] 50Hz ** | 1.2 | 1.8 | 1.2 | 1.2 | 1 | 1 | 1.15 | 1.5 | |||||
Motor capacity in [kW] | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 4 | |||||
Current rating (400V, 50Hz) in [A] | 3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 5.6 | 7.3 | |||||
Rated speed in [rpm] at 50Hz /60Hz | 3000/3600 | ||||||||||||
Suction port | DN 50 (G 2 3/4" possible) | ||||||||||||
Discharge port | DN 40 (G 2 1/4" possible) | ||||||||||||
Voltage in [V] | 230/400V CA triphasé | ||||||||||||
Protection class | IP 55 | ||||||||||||
Max. flow velocity in [m/s] | côté aspiration = 1 / côté refoulement = 3 | ||||||||||||
Approx. weight for PP/ETFE in [kg] | 28 | 34 | 34 | 34 | 46 | 54 | |||||||
Max. temperature for PP/ETFE in [°C] | 70/80 | ||||||||||||
Max. system pressure for PP/ETFE at 20°C in [bar] | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
* Material used for housing, impeller unit and rear casing: (sheath of inner magnet made of PP without fibre reinforcement) ** approx. value at max. volume flow (higher density possible when flow rate is reduced)
Accessories
Motor accessories
- ON/OFF switch with 2.5m cable and plug (230V AC only)
- 5m three-phase connection cable with CEE plug of 5×16 A, fully assembled
- Frequency converter of IP class 65, mounted directly to the motor or for wall mounting
Slip-on flanges
to screw onto threaded ports including O-rings *
Thread adapters
to screw onto threaded ports including O-rings connecting with insert fitting and spigot nut *
Hose connections
Three-piece hose connections with spigot nut and hose nipple.
Also available are port seals, shut-off and check valves etc. suitable to any MAGSON pump. Our product specialists will be glad to help you!